WHO standard weight and height reference charts for Indian babies from birth to 2 years
| Age | -2SD (Low) | Median (Normal) | +2SD (High) |
|---|---|---|---|
| Birth | 2.5 | 3.3 | 4.4 |
| 1 month | 3.4 | 4.5 | 5.8 |
| 2 months | 4.3 | 5.6 | 7.1 |
| 3 months | 5.0 | 6.4 | 8.0 |
| 4 months | 5.6 | 7.0 | 8.7 |
| 5 months | 6.0 | 7.5 | 9.3 |
| 6 months | 6.4 | 7.9 | 9.8 |
| 7 months | 6.7 | 8.3 | 10.3 |
| 8 months | 6.9 | 8.6 | 10.7 |
| 9 months | 7.1 | 8.9 | 11.0 |
| 10 months | 7.4 | 9.2 | 11.4 |
| 11 months | 7.6 | 9.4 | 11.7 |
| 12 months | 7.7 | 9.6 | 11.9 |
| 15 months | 8.2 | 10.2 | 12.8 |
| 18 months | 8.7 | 10.9 | 13.7 |
| 21 months | 9.2 | 11.5 | 14.5 |
| 24 months | 9.7 | 12.2 | 15.3 |
| Age | -2SD (Low) | Median (Normal) | +2SD (High) |
|---|---|---|---|
| Birth | 2.4 | 3.2 | 4.2 |
| 1 month | 3.2 | 4.2 | 5.5 |
| 2 months | 3.9 | 5.1 | 6.6 |
| 3 months | 4.5 | 5.8 | 7.5 |
| 4 months | 5.0 | 6.4 | 8.2 |
| 5 months | 5.4 | 6.9 | 8.8 |
| 6 months | 5.7 | 7.3 | 9.3 |
| 7 months | 6.0 | 7.6 | 9.8 |
| 8 months | 6.3 | 7.9 | 10.2 |
| 9 months | 6.5 | 8.2 | 10.5 |
| 10 months | 6.7 | 8.5 | 10.9 |
| 11 months | 6.9 | 8.7 | 11.2 |
| 12 months | 7.0 | 8.9 | 11.5 |
| 15 months | 7.6 | 9.6 | 12.4 |
| 18 months | 8.1 | 10.2 | 13.2 |
| 21 months | 8.6 | 10.9 | 14.0 |
| 24 months | 9.0 | 11.5 | 14.8 |
Source: WHO Child Growth Standards. -2SD and +2SD represent the lower and upper boundaries of the normal range.
Your baby's weight falls between -2SD and +2SD of the WHO median. This is the healthy range. Focus on consistent growth rather than a single number.
Your baby may be underweight. Discuss with your paediatrician. Do not add extra formula powder or force feed — get professional guidance.
A single weight reading is less important than the growth trend. Babies should gain approximately 150 to 200g per week in the first 3 months.
Indian babies tend to be slightly smaller than the WHO median which is based on global data. A healthy Indian baby slightly below the median is often completely normal.