Calculate how many calories your baby or toddler needs per day based on their age and weight
| Age | Calories/Day (Boys) | Calories/Day (Girls) | Feeds Per Day |
|---|---|---|---|
| 0 to 3 months | ~500 kcal | ~470 kcal | 8 to 12 (milk only) |
| 4 to 6 months | ~600 kcal | ~550 kcal | 6 to 8 (milk only) |
| 7 to 9 months | ~700 kcal | ~650 kcal | 3 meals + 3 milk feeds |
| 10 to 12 months | ~800 kcal | ~750 kcal | 4 meals + 2 milk feeds |
| 13 to 18 months | ~1000 kcal | ~950 kcal | 5 meals + 1 milk feed |
| 19 to 24 months | ~1100 kcal | ~1050 kcal | 5 meals + 200ml milk at night |
These are approximate values based on ICMR (Indian Council of Medical Research) guidelines. Always consult your paediatrician for personalised advice.
100ml provides approximately 65 to 70 kcal. The primary source of nutrition for babies under 6 months.
A serving of khichdi (50g cooked) provides approximately 60 to 70 kcal plus protein and iron.
Mashed banana (half, medium) provides approximately 45 kcal. Apple puree (50g) provides approximately 26 kcal.
Ragi porridge (2 tbsp dry ragi powder cooked) provides approximately 70 kcal plus calcium and iron.