Age-wise recommended sleep hours, nap schedules, and sample daily routines for Indian babies
| Age | Total Sleep/Day | Night Sleep | Naps | No. of Naps |
|---|---|---|---|---|
| 0 to 3 months | 14 to 17 hrs | 8 to 9 hrs (broken) | 4 to 5 hrs | 3 to 4 naps |
| 4 to 6 months | 12 to 15 hrs | 9 to 10 hrs | 3 to 4 hrs | 2 to 3 naps |
| 7 to 9 months | 12 to 14 hrs | 10 to 11 hrs | 2 to 3 hrs | 2 naps |
| 10 to 12 months | 12 to 14 hrs | 10 to 11 hrs | 2 to 3 hrs | 1 to 2 naps |
| 13 to 18 months | 11 to 14 hrs | 10 to 11 hrs | 1 to 2 hrs | 1 nap |
| 19 to 24 months | 11 to 14 hrs | 10 to 11 hrs | 1 to 1.5 hrs | 1 nap |
Keep the room at 24 to 26 degrees Celsius. Use a fan on low or air conditioning. Dress your baby in light cotton.
Use dark curtains. India's long summer days mean bright light well past 7pm which disrupts melatonin production.
Always back to sleep, firm flat surface, no pillows or loose bedding. Keep ceiling fan on low rather than directly overhead.
During power cuts, dress baby lightly and use a hand fan. Never leave your baby with a burning mosquito coil in the room.